2017 Chaparral 19 H2O
$28,995 Payment Calculator
Type | Bowrider |
Make / Model | Chaparral / 19 H2O |
Year / Condition | 2017 / Used |
Length | 19' |
Engine | Single |
Engine Description | MERCRUISER 4.3L |
Horse Power | 225 |
Hull Material | Other |
HIN | FGBV0437B717 |
Stock # | N45501A |
Boat Location | Mary Esther, FL |
Boat History | Get boat history report |
Financing Available | Apply for financing |
Description
2017 Chaparral 19H20- Mercruiser V6 power with only 69 hours, stereo, great seating and storage. This boat is perfect for a great day at crab island or a day on the water with friends and family. Trailer included.
Payment Calculator
$
$1,060.66