2019 Axis A24
$99,998 Payment Calculator
Type | Wakeboard |
Make / Model | Axis / A24 |
Year / Condition | 2019 / Used |
Length | 24' |
Engine | Single |
Engine Description | PCM MONSOON 363 |
Horse Power | 363 |
Fuel Type | Gas |
Hull Material | Other |
HIN | AWRC8637G819 |
Stock # | N308067A |
Boat Location | Westover, AL |
Boat History | Get boat history report |
Financing Available | Apply for financing |
Description
Type: Boats 2019 Axis A24
- HIN: AWRC8637G819
- Engine: PCM MONSOON 363
- Engine Horse Power: 363
- Fuel: GAS
- Hull: ESP
Payment Calculator
$
$1,060.66