2005 Sea Ray 245 Weekender
$21,000
Payment CalculatorType | Cruiser |
Make / Model | Sea Ray / 245 Weekender |
Year / Condition | 2005 / Used |
Length / Width | 24' 5"/ 8' 6" |
Engine | Single |
Engine Use | 700 Hours |
Engine Description | Mercruiser 260 |
Fuel Type | Gas |
Hull Material | Fiberglass |
Stock # | 114578 |
Boat Location | West Babylon, NY |
Boat History | Get boat history report |
Financing Available | Apply for financing |
Description
We are the second owner. The oil pan was replaced 2 years ago and the Manifolds and Risers were replaced last year. It is powered by a Mercruiser 5.0 with a Bravo 3 outdrive with a little over 700 hours on both all original. It has a Garmin ECHOMAP UHD 74cv Chartplotter and Automatic Anchor.
Payment Calculator
$
$1,060.66