2006 Sea Swirl 1851 Walkaround
$12,000
Payment CalculatorPrice Drop: $6,750.00 (Sep 16)
Price DropPrice Drop: $6,750.00 (Sep 16)
Type | Walkaround |
Make / Model | Sea Swirl / 1851 Walkaround |
Year / Condition | 2006 / Used |
Length / Width | 18' 6"/ 8' |
Engine | Single |
Engine Description | V6 Volvo 190hp |
Fuel Type | Gas |
Passengers | 6 |
Weight | 1075 LBS |
Hull Material | Fiberglass |
HIN | GSSBD017L506 |
Boat Location | Troutdale, OR |
Boat History | Get boat history report |
Financing Available | from |
Description
Binimi Top, 6 seats with cushions. 42 Gal fuel tank. Live fish well. 2 fish boxes. Ray Marine Chart plotter fish finder A65.
Payment Calculator
$
$1,060.66
Instant Boat Loan
Fill out a fast loan app to see our best loan offers