2019 Monterey M Series
$95,000
Payment CalculatorType | Deck Boat |
Make / Model | Monterey / M Series |
Year / Condition | 2019 / Used |
Length | 25' 10" |
Engine | Single |
Engine Description | 6.2L 300 ECT Bravo Three® |
Horse Power | 5800 |
Fuel Type | Gas |
Hull Material | Fiberglass |
Stock # | 14734528 |
Boat Location | Union Springs, NY |
Boat History | Get boat history report |
Financing Available | from |
Description
Very Sharp boat, just professionally detailed, 100% fresh water use, includes custom built, matching Phoenix trailer.
Payment Calculator
$
$1,060.66
Instant Boat Loan
Fill out a fast loan app to see our best loan offers