2023 Crestliner 1600 Storm
$24,995
Payment CalculatorType | Bass Boat |
Make / Model | Crestliner / 1600 Storm |
Year / Condition | 2023 / New |
Length / Width | 16' / 6' |
Engine | Single |
Engine Description | Mercury Outboard 4 Stroke Model-50ELPT 50 Horsepower |
Fuel Type | Gas |
Hull Material | Aluminum |
Boat Location | Summerfield, FL |
Financing Available | from |
Description
HumminBird PiranhaMAX4
Motorguide X3 45LBS Thrust/12V
Payment Calculator
$
$1,060.66
Instant Boat Loan
Fill out a fast loan app to see our best loan offers